One broker,
countless trading
opportunities
Get the widest range of markets, trades and platforms
Forex DemoFx Indices Commodities Stocks & indices Cryptocurrencies




One broker,
countless trading
opportunities
Get the widest range of markets, trades and platforms
Forex DemoFx Indices Commodities Stocks & indices Cryptocurrencies




Forex
DemoFx indices
Stocks & indices
Cryptocurrencies
Commodities
Forex
Benefit from round-the-clock trading hours (Monday to Friday), high liquidity, low barriers to entry, a wide range of offerings, and opportunities to trade on world events.
Instrument | Bid price | Ask price | Spread | Daily % change |
---|---|---|---|---|
0.6409 | 0.64096 | 0.00006 | -0.07% | |
1.0902 | 1.09024 | 0.00004 | +0.25% | |
185.634 | 185.653 | 0.019 | +0.27% | |
1.2734 | 1.27344 | 0.00004 | -0.05% | |
1.35241 | 1.35252 | 0.00011 | -0.13% |
DemoFx indices
Trade on asset prices derived from real-world or simulated markets. Manage your exposure by selecting the volatility level to suit your risk appetite. Choose from our 24/7 synthetics, derived FX, and baskets.
Instrument | Bid price | Ask price | Spread | Daily % change |
---|---|---|---|---|
185.634 | 185.653 | 0.019 | +0.27% | |
0.6409 | 0.64096 | 0.00006 | -0.07% | |
1.2734 | 1.27344 | 0.00004 | -0.05% | |
1.35241 | 1.35252 | 0.00011 | -0.13% |
Stocks & indices
Trade global stocks of your favourite household brands and international stock market indices on Deriv. Expand your trading opportunities with access to a wide range of stocks and indices at competitive prices, and the convenience to trade indices beyond standard market hours.
Instrument | Bid price | Ask price | Spread | Daily % change |
---|---|---|---|---|
1.35241 | 1.35252 | 0.00011 | -0.13% | |
0.6409 | 0.64096 | 0.00006 | -0.07% | |
1.0902 | 1.09024 | 0.00004 | +0.25% | |
185.634 | 185.653 | 0.019 | +0.27% | |
1.2734 | 1.27344 | 0.00004 | -0.05% |
Cryptocurrencies
Take advantage of a highly liquid market with round-the-clock trading. Profit from correctly predicting the movement of world’s most popular cryptocurrencies.
Instrument | Bid price | Ask price | Spread | Daily % change |
---|---|---|---|---|
1.2734 | 1.27344 | 0.00004 | -0.05% | |
0.6409 | 0.64096 | 0.00006 | -0.07% | |
1.0902 | 1.09024 | 0.00004 | +0.25% | |
185.634 | 185.653 | 0.019 | +0.27% | |
1.35241 | 1.35252 | 0.00011 | -0.13% |
Commodities
Speculate on the price movements of silver, gold, oil and more. Profit from the price difference when the market moves in the direction that you have predicted.
Instrument | Bid price | Ask price | Spread | Daily % change |
---|---|---|---|---|
185.634 | 185.653 | 0.019 | +0.27% | |
0.6409 | 0.64096 | 0.00006 | -0.07% | |
1.0902 | 1.09024 | 0.00004 | +0.25% | |
1.2734 | 1.27344 | 0.00004 | -0.05% | |
1.35241 | 1.35252 | 0.00011 | -0.13% |
Trade types
CFDs
Trade with leverage and low spreads for better returns on successful trades.
Options
Earn a range of payouts by correctly predicting market movements.
Multipliers
Multiply your potential profit without risking more than your stake.








Rated excellent on



Hassle-free deposits and withdrawals
